FOOD

Carbs and fiber in fruit

Twenty-seven fruits. Sort them however helps.

No fruit is off the list. A higher carb number is not a no. It is a reason to think about the portion.

Fiber works the other way. More of it is better, and it has little to do with a fruit's carb number. Sort by fiber and the order changes.

Juice is the clearest case. A medium orange and a cup of orange juice are the same fruit, but the juice carries about two-thirds more carbs and almost none of the fiber.

SORT BY
Sorted by Carbs, ascending.
FRUITA USUAL PORTION *CARBSFIBERCARBSper 100 gFIBERper 100 g
Apricot1 apricot35 g3.9 g11.1 /100g0.7 g2.0 /100g11.12.0
Plum1 plum66 g7.5 g11.4 /100g0.9 g1.4 /100g11.41.4
Avocado½ avocado100 g8.5 g8.5 /100g6.7 g6.7 /100g8.56.7
Kiwi1 kiwi69 g10.1 g14.7 /100g2.1 g3.0 /100g14.73.0
Grapefruit½ medium grapefruit128 g10.3 g8.1 /100g1.4 g1.1 /100g8.11.1
Watermelon1 cup, diced152 g11.5 g7.5 /100g0.6 g0.4 /100g7.50.4
Strawberries1 cup, halves152 g11.7 g7.7 /100g3.0 g2.0 /100g7.72.0
Mandarin1 medium mandarin88 g11.7 g13.3 /100g1.6 g1.8 /100g13.31.8
Cantaloupe1 cup, cubed160 g13.1 g8.2 /100g1.4 g0.9 /100g8.20.9
Blackberries1 cup144 g13.8 g9.6 /100g7.6 g5.3 /100g9.65.3
Peach1 medium peach150 g14.3 g9.5 /100g2.3 g1.5 /100g9.51.5
Raspberries1 cup123 g14.6 g11.9 /100g8.0 g6.5 /100g11.96.5
Nectarine1 medium nectarine142 g15.1 g10.6 /100g2.4 g1.7 /100g10.61.7
Honeydew1 cup, diced170 g15.5 g9.1 /100g1.4 g0.8 /100g9.10.8
Orange1 medium orange131 g15.5 g11.8 /100g3.1 g2.4 /100g11.82.4
Papaya1 cup, in pieces145 g15.7 g10.8 /100g2.5 g1.7 /100g10.81.7
Dates1 medjool date24 g18.0 g75.0 /100g1.6 g6.7 /100g75.06.7
Blueberries1 cup148 g21.5 g14.5 /100g3.6 g2.4 /100g14.52.4
Pineapple1 cup, in chunks165 g21.6 g13.1 /100g2.3 g1.4 /100g13.11.4
Cherries1 cup, pitted154 g24.6 g16.0 /100g3.2 g2.1 /100g16.02.1
Mango1 cup, in pieces165 g24.8 g15.0 /100g2.6 g1.6 /100g15.01.6
Apple1 medium apple182 g25.1 g13.8 /100g4.4 g2.4 /100g13.82.4
Orange juice1 cup248 g25.8 g10.4 /100g0.5 g0.2 /100g10.40.2
Banana1 medium banana118 g26.9 g22.8 /100g3.1 g2.6 /100g22.82.6
Pear1 medium pear178 g27.1 g15.2 /100g5.5 g3.1 /100g15.23.1
Grapes1 cup151 g27.3 g18.1 /100g1.4 g0.9 /100g18.10.9
Raisins¼ cup36 g28.5 g79.3 /100g1.6 g4.5 /100g79.34.5

* About the portions. The portions are not all the same size. Each one is what a person would usually eat — for example, one apricot is 35 grams, one cup of grapes is 151. The 100-gram column is there so you can compare them evenly.

Where the numbers come from. USDA FoodData Central. The numbers move with ripeness and size, so treat them as close rather than exact. For avocado and raisins we changed only the portion, because the ones USDA lists are bigger than anyone eats — a whole 201 g avocado and a 145 g cup of raisins.

Checked November 2026.